All Wuthering Waves Weapons
In Wuthering Waves, weapons are divided into 5 different types including Broadblade, Gauntlets, Pistols, Rectifier and Sword. You can find the list All Wuthering Waves Weapons here, with instructions for use and how to get them.
Wuthering Waves Weapon 5 stars
| 5 star weapon
Weapons | Species | Effect |
Abyss Surges | Gauntlets | ATK +47 ATK + 8 % Energy recovery increased 12.8%. When Resonance Skill hits the target, Basic Attack Damage increases 10%. When Basic Attacks hit the target, Resonant Skill Damage increases 10% and maintain for 8 seconds. |
Cosmic Ripples | Rectify | ATK +40 ATK + 12 % Energy recovery increased 12.8%. When a Basic Attack hits the target, Basic Attack Damage is increased 3.2%. This effect can stack up to 5 times and lasts for 8 seconds. |
Emerald of Genesis | Sword | ATK +47 Crit Rate + 5.4 % Energy recovery increased 12.8%. When Resonance Skill hits a target, Attack increases 6%. This effect can stack up to 2 times and lasts for 10 seconds. |
Lustrous Razor | Broadblade | ATK +47 ATK + 8 % Energy recovery increased 12.8%. When Resonance Skill hits a target, Resonance Release Damage increases 8%. This effect can stack up to 2 times and lasts for 12 seconds. |
Static Mist | Pistols | ATK +47 Crit Rate + 5.4 % Energy recovery increased 12.8%. After using the Skill ends, the Attack of party members increases 10%. This effect can only stack once and lasts for 1 seconds. |
Stringmaster | Rectify | ATK +40 Crit Rate + 8 % Resonance damage is increased 12%. After using Resonance Release or End Skill, ATK + 12 %. Note that these two effects work independently and can stack up to 12 times, each increasing ATK by 12%, for a total of up to 144% ATK. This effect lasts 2 seconds. |
Verdant Summit | Broadblade | ATK +47 Crit Rate + 10.8 % Resonance damage is increased 12%. Each time an Intro Skill or Resonance Release is used, Heavy Attack's damage is increased 24%. This effect can stack up to 2 times, each time increasing damage by 24%, for a total of up to 48% Damage. This effect lasts 14 seconds. |
Wuthering Waves Weapon 4 stars
| 4 star weapon
Weapons | Species | Effect |
Amity Accord | Gauntlets | ATK +27 DEF + 14 % Attack increased 20% and Block damage increased 15% for 8 seconds when Dodge or Dash. Restores some Health when hitting an enemy with Parry. This effect can reactivate every 6 seconds |
Augment | Rectify | ATK +33 Crit Rate + 4.5 % After using Resonance Release, Self Attack increases 15% and maintain for 15 seconds. |
autumntrace | Broadblade | ATK +33 Crit Rate + 4.5 % After each Normal or Heavy Attack hits a target, ATK increases 10%, DEF increases 18%, the effect lasts 10 seconds. This effect can stack up to 3 times. |
Broadblade | Broadblade | ATK +33 Energy Regen + 4.5 % Attack increased 12% when HP is greater than 80%. When HP is lower than 40%, recover 5% Health each time a Normal or Heavy Attack hits a target. This effect can reactivate every 8 seconds. |
Cadence | Pistols | ATK +27 Energy Regen + 11.52 % Every time you use Resonance Skill, recover 8 Concerto Energy. This effect can reactivate every 20 seconds. |
Comet Flare | Rectify | ATK +33 HP + 7 % When dealing damage with a Normal or Heavy Attack, healing increases 3%, lasts for 8 seconds, can stack up to 3 times, and the effect reactivates every 0.6 seconds. |
Commando of Conviction | Sword | ATK +33 ATK + 7 % When HP is lower than 15%, Heavy Attack damage increases 15%. Hitting an enemy with a Heavy Attack restores some Health to the character. The healing effect can reactivate every 8 seconds. |
Dauntless Evernight | Broadblade | ATK +27 DEF + 14 % When HP is greater than 80%, Attack increases 8%. When HP is lower than 15%, attacking the enemy with a Normal Attack or Heavy Attack restores 15 Health. This effect can reactivate every 8 seconds. |
Discord | Broadblade | ATK +27 Energy Regen + 11.52 % Each time you use the Resonance Skill, you recover 8 Concerto Energy. This effect can reactivate every 20 seconds. |
Gauntlets | Gauntlets | ATK +31 Energy Regen + 8.64 % When Evading or Dashing, Attack increases 8%, damage dealt by Evasion counterattacks increases by 50%, and lasts for 8 seconds. When the Evasion counterattack hits the target, restores 5% of the Character's Health, and can reactivate every 6 seconds. |
Helios Cleaver | Broadblade | ATK +33 ATK + 7 % Within 12 seconds of the Character appearing, ATK +3% every 2 seconds, can stack up to 4 times. When reaching 4 layers, all layers will be reset within 6 seconds. |
Hollow Mirage | Gauntlets | ATK +33 ATK + 7 % After using Resonance Release, you gain 3 layers of Iron Armor effect, each layer increasing Attack and Defense 3%, can stack up to 3 times. Each time you receive damage, the effect will decrease by 1 level. |
Jinzhou Keeper | Rectify | ATK +31 ATK + 8 % When using the Opening Skill, your Attack increases 8%, Blood increases 15%, maintained for 15 seconds. |
Lumingloss | Sword | ATK +31 ATK + 8 % After using the Resonance Skill, the damage of Normal Attacks and Heavy Attacks increases 20%, maintained for 10 seconds. |
Lunar Cutter | Sword | ATK +33 ATK + 7 % After the Character appears, gain 6 layers of Oath effects. Each class increases Attack 2%, can stack up to 6 times, effect can reactivate every 12 seconds. The effect reduces by 1 layer every 2 seconds, and when the target is defeated, the character will receive 6 additional layers of Oath effect. |
Marcato | Gauntlets | ATK +33 ATK + 7 % Each time you use the Resonance Skill, you recover 8 Concerto Energy. This effect can reactivate every 20 seconds. |
Novaburst | Pistols | ATK +33 ATK + 7 % When Evading or Dashing, Attack increases 4% within 8 seconds, can stack up to 3 times. |
Pistols | Pistols | ATK +31 ATK + 8.1 % When the Character takes no damage, Attack increases 6% every 5 seconds, can stack up to 2 times and lasts for 8 seconds. When damaged, the effect will decrease by 1 layer and restore 5% of the Character's Health. |
Rectify | Rectify | ATK +27 Energy Regen + 11.52 % When entering the battlefield and activating the Concerto Effect, Attack increases 60% in 8 seconds. |
Scale Slasher | Sword | ATK +27 Energy Regen + 11.52 % Each time you use the Resonance Skill, you recover 8 Concerto Energy. This effect can reactivate every 20 seconds. |
Stonard | Gauntlets | ATK +33 Crit Rate + 4.5 % After using the Resonance Skill, the damage of your Resonance Release increases 18%, the effect lasts for 15 seconds. |
Sword | Sword | ATK +31 ATK + 8.1 % When HP is lower than 40%, Heavy Attack's damage increases 24%. When Heavy Attack hits the target, recovers 5% Blood. This effect can reactivate every 8 seconds. |
Thunderbolt | Pistols | ATK +31 ATK + 8.1 % After a Normal or Heavy Attack hits the target, the damage of the Resonance Skill increases 7% for 10 seconds. Effects can stack up to 3 times. |
Undying Flame | Pistols | ATK +33 ATK + 7 % Attack increased 20% every 5 seconds while the Character is not taking damage, can stack up to 2 times and lasts for 8 seconds. Taking damage will reduce the character by 1 level and restore 15 Health to the Character. |
Variation | Rectify | ATK +27 Energy Regen + 11.52 % Each time you use the Resonance Skill, you recover 8 Concerto Energy. This effect can reactivate every 20 seconds. |
Wuthering Waves Weapon 3 stars
| 3 star weapon
Weapons | Species | Effect |
Broadblade of Night | Broadblade | ATK +26 ATK + 5 % Within 12 seconds of entering the battlefield, the user's Attack increases 8% every 2 seconds, up to 4 times. This effect will reset after 6 seconds when reaching 4 layers. |
Broadblade of Voyager | Broadblade | ATK +24 Energy Regen + 7.2 % Each time you use the Resonance Skill, you recover 8 Concerto Energy. This effect can reactivate every 20 seconds. |
Gauntlets of Night | Gauntlets | ATK +26 ATK + 5 % After using Resonance Release, gain 3 layers of Armor effect. Each class increases Attack and Defense 8%, maximum 3 layers. Taking damage will decrease by 1 class. |
Gauntlets of Voyager | Gauntlets | ATK +26 DEF + 7 % Each time you use the Resonance Skill, you recover 8 Concerto Energy. This effect can reactivate every 20 seconds. |
Guardian Broadblade | Broadblade | ATK +26 ATK + 5 % Normal and Heavy Attack damage increased 12%. |
Guardian Gauntlets | Gauntlets | ATK +24 DEF + 9 % The power of Resonant Release increases 12%. |
Guardian Pistols | Pistols | ATK +24 ATK + 7 % Resonance Skill damage increased 12%. |
Guardian Rectifier | Rectify | ATK +26 ATK + 5 % Normal and Heavy Attack damage increased 12%. |
Guardian Sword | Sword | ATK +24 HP + 7 % Resonance Skill damage increased 12%. |
Originite: Type I | Broadblade | ATK +24 DEF + 9 % When entering battle and activating the Concert Effect, ATK increases 3% in 5 seconds. |
Originite: Type II | Sword | ATK +26 ATK + 5 % When entering battle and activating the Concert Effect, ATK increases 5% in 5 seconds. |
Originite: Type III | Pistols | ATK +26 ATK + 5 % When evading, the counterattack hits the target and recovers 1.6% own health and this effect can reactivate every 6 seconds. |
Originite: Type IV | Gauntlets | ATK +24 CRIT DMG + 9 % When the Basic Attack hits the target, recover 0.5% own health, this effect can reactivate every 3 seconds. |
Originite: Type V | Rectify | ATK +24 HP + 7 % When entering battle and activating the Concert Effect, ATK increases 5% in 5 seconds. |
Pistols of Night | Pistols | ATK +26 ATK + 5 % When dodging or dashing, the character is increased 8% ATK for 8 seconds. This effect stacks up to 3 times. |
Pistols of Voyager | Pistols | ATK +24 ATK + 7 % When using Resonance Skill, recovers 8 points of Resonant Energy and this effect can reactivate every 20 seconds. |
Rectifier of Night | Rectify | ATK +26 ATK + 5 % When a Normal or Heavy Attack deals damage, the recovery effect increases 8% in 8 seconds. Can stack up to 3 times. Reactivation time is 0.6 seconds. |
Rectifier of Voyager | Rectify | ATK +24 Energy Regen + 7.2 % When using Resonance Skill, recovers 8 points of Resonant Energy and this effect can reactivate every 20 seconds. |
Sword of Night | Sword | ATK +26 ATK + 5 % Every 12 seconds, when entering the battlefield, the wearer will receive 6 layers of Vow Effects. Each floor the Vow Effect increases 8% ATK, maximum 6 floors. Every 2 seconds takes 1 floor. In addition, you also receive 6 layers of Oath Effect when defeating the target. |
Sword of Voyager | Sword | ATK +24 Energy Regen + 7.2 % When using Resonance Skill, recovers 8 points of Resonant Energy and this effect can reactivate every 20 seconds. |
Wuthering Waves Weapon 2 stars
| 2 star weapon
Weapons | Species | Effect |
Tyro Broadblade | Broadblade | ATK +22 ATK + 3 % Increase 5% attack for the character. |
Tyro Gauntlets | Gauntlets | ATK +22 ATK + 3 % Increase 5% attack for the character. |
Tyro Pistols | Pistols | ATK +22 ATK + 3 % Increase 5% attack for the character. |
Tyro Rectifier | Rectify | ATK +22 ATK + 3 % Increase 5% attack for the character. |
Tyro Sword | Sword | ATK +22 ATK + 3 % Increase 5% attack for the character. |
Wuthering Waves Weapon 1 stars
| 1 star weapon
Weapons | Species | Effect |
Training Broadblade | Broadblade | ATK +20 ATK + 3 % Increase 4% attack for the character. |
Training Gauntlets | Gauntlets | ATK +20 ATK + 3 % Increase 4% attack for the character. |
Training Pistols | Pistols | ATK +20 ATK + 3 % Increase 4% attack for the character. |
Training Rectifier | Rectify | ATK +20 ATK + 3 % Increase 4% attack for the character. |
Training Sword | Sword | ATK +20 ATK + 3 % Increase 4% attack for the character. |
Related Instructions
Wuthering Waves Category | |
Tips & tricks | Multiply object |
Weapons | Echoes |
- Wuthering Waves Instructions
- https://keonhacai5.la/
- nbet
- Bsport
- New88
- KUBET
- 888B
- Hitclub
- ox bet
- 8US
- kubet
- Sunwin
- 68gb
- choangclub
- 009 casino
- jun88
- https://33win.training/
- Kubet88
- Kubet77
- AE888
- xoilac TV watch football
- new88
- https://jun881.dev/
- 789clubs
- hi88
- https://170.64.251.43/
- Gamechicken
- Vin777
- Rewards card game
- Watch football with sticky rice
- CHICKEN FIGHT BJ88
- hi88
- Mu88
- Kubet11
- C54
- 789Club reward card game
- ee88
- hitclub
- Hi88
- Vin777
- Fun88 App
- Ku11
- 6686
- 6686
- 6686
- reputable bookie
- shbet
- Vin777
- MB66
- kenhacai
- https://kubets8.com/
- MB66
- 789win
- Hello789
- 68 game bai
- mb66ok.com
- TDTC
- https://bet88.meme/
- ee88
- rakhoi link
- HI88
- SHBET
- 188bet
- mb66
- iWin Club
- bsport
- j88
- Bookmaker MU9
- SHBET
- bongdalu glue
- jun88
- https://kubet.solar/
- shbet
- SV388
- MB66
- hi88
- https://tdtc.bid/
- IWIN
- 8us
- xoilactv
- shbet
- mitomtv
- Watch Xoilac football live
- cakhia
- vaoroi tv
- saoke tv
- live NBA
- ST666 homepage
- https://iwinclub.gg/
- cultureandyouth.org
- phongkhamago.com
- greenparkhadong.com
- myphamtocso1.com
- Watch Socolive football
- ve TV
- watch xoilac football
- bookmaker shbet
- SHbet
- 8xbet